The surface top hammer drill rig is a versatile, heavy duty integrated hydraulic rock drilling machine developed for high-performance operation in demanding construction applications. It serves as a highly efficient drilling solution for small to medium-sized quarries.
With a low center of gravity and extensive boom reach, the drilling rig maintains high uptime even under harsh terrain conditions. It is equipped with a Montabert (France) rock drill and a high-efficiency screw air compressor, delivering reliable and durable operation. The integrated hydraulic drilling rig offers smooth operation, consistent hole drilling quality, and long service life, making it well suited for mining and engineering projects across a wide range of working conditions.
| Model | JK930 | |
| Hydraulic Rock Drill System | Borehole diameter | 76-115 mm |
| Drilling depth | Automatic rod change, max one-pass drilling depth: 25 m | |
| Type | Hydraulic percussion, independently controlled rotation, and automatic residue removal | |
| Impact power | 21kW | |
| Impact frequency | 38-41Hz | |
| Percussion pressure | Max.140bar | |
| Rotation rate | 0-145r/min | |
| Rotation torque | 883N·m | |
| Shank lubrication method | Mist lubrication | |
| Slag discharge method | Compressed air blowing | |
| Automatic Rod Changing System | Quantity of stored drill rods | 7pcs in carousel |
| Drill rod diameter | T45, T51 | |
| Drill rod length | 3660mm | |
| Air Compressor | Compressor type | Single-stage screw compressor |
| FAD (free air delivery) | 10m³/min at 8bar/hr | |
| Powertrain | Brand & Model | Cummins QSC8.3-C260-30 |
| Rated output power/rated Speed | 194kW/2200 RPM | |
| Diesel fuel tank capacity | 500L | |
| Boom | Boom type | Folding boom |
| Swing angle (left/right) | 25°/ 25° | |
| Vertical reach (hole opening) | Horizontal plane, up to 3.1m, down to 4.7m | |
| Horizontal drilling height | Max. 7m | |
| Vertical drilling coverage area | 17m² | |
| Feed | Feed length (including tip) | 7945mm |
| Feeding stroke | 4300mm | |
| Undercarriage | Track shoe width | 350mm |
| Ground clearance | 455mm | |
| Track oscillation | ±10º | |
| Max. tramming speed | 3.6km/h | |
| Gradeability | Max. 30° (winch recommended for gradients >20°) | |
| Dimensions (transport status) | Length | 11.8m |
| Width | 2.6m | |
| Height | 3.2m (front-mounted beam) | |
| Weight | Approx. 16.5 tons |
We thrive on building collaborative partnerships with the world's miners. If that sounds like you, we'd love to talk.